Cyrus A., PA
Macken Realty, Inc.
Cyrus A., PA, Macken Realty, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Why Moving May Be Just the Boost You Need
by KCM Crew on 01/25/2021 at 11:00 am
As we look back over the past year, we’ve certainly lived through one of the most stressful […]
-
Financial Fundamentals for Homebuyers...
by KCM Crew on 01/22/2021 at 11:00 am
Some Highlights When you’re thinking about buying a home, there are a few key steps to take […]
-
What Experts Are Saying about the 2021 Job Market
by KCM Crew on 01/21/2021 at 11:00 am
Earlier this month, the Bureau of Labor Statistics (BLS) released their most recent Jobs Report. […]
-
Por qué mudarse puede ser solo el impulso que...
by KCM Crew on 01/25/2021 at 11:00 am
Haciendo un balance del año pasado, ciertamente hemos vivido uno de los períodos mas […]
-
Fundamentos financieros para los compradores de...
by KCM Crew on 01/22/2021 at 11:00 am
Algunos aspectos destacados: Cuando está pensando en comprar una casa, hay algunos pasos […]
-
Lo que están diciendo los expertos sobre el...
by KCM Crew on 01/21/2021 at 11:00 am
A principios de este mes, la Oficina de Estadísticas Laborales publicó su informe de […]
-
Nearly 20% of renters in America are behind on...
on 01/25/2021 at 5:10 pm
As of the January rent bill, more than 10 million Americans will be behind on their rent, meaning […]
-
Ignore the tech naysayers — San Francisco isn't...
on 01/23/2021 at 3:10 am
Despite the high-profile departures, the tech industry still has deep roots in the Bay Area.
-
States will soon start giving out $25 billion in...
on 01/22/2021 at 5:16 pm
States will soon start giving out billions in rental assistance. Here's what you need to know if […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our South Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide first-class service to every one of our clients. Welcome!
Sincerely,
Cyrus
Macken Realty
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Paramount | 2810 | 1 | 2 | 3867 | 2019 | $799,000 | |
Miami Beach | 1000 Venetian | 410 | 1 | 1.5 | 1030 | 1983 | $790,000 | 52 |
Miami | Paramount | 1904 | 1 | 2 | 3867 | 2019 | $775,000 | |
Sunny Isles Beach | Acqualina Ocean Residence | 2111 | 1 | 1 | 709 | 2006 | $700,000 | 48 |
Miami | Aria on the Bay | 4008 | 1 | 2 | 888 | 2018 | $650,000 | 27 |
Miami | Courvoisier court | PH08 | 1 | 1.5 | 1376 | 1997 | $580,000 | 34 |
Miami | Echo Brickell | 1402 | 1 | 1.5 | 777 | 2017 | $549,000 | 25 |
Aventura | Aventura Parksquare | 602 | 1 | 2 | 920 | 2018 | $539,900 | 27 |
Miami | Biscayne Bay Condo | 2007 | 1 | 2 | 938 | 2008 | $464,500 | 37 |
Miami | Infinity at Brickell | 4411 | 1 | 2 | 951 | 2008 | $369,500 | 19 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 2308 | 2 | 2 | 2558 | 2005 | $7,400,000 | 3 |
Sunny Isles Beach | Armani Casa | 2404 | 2 | 2.5 | 1603 | 2019 | $2,250,000 | 25 |
Miami Beach | The Decoplage Condo | 1123 & 1102 | 2 | 2 | 890 | 1965 | $2,052,000 | 32 |
Miami | Paramount | 2103 | 2 | 3 | 3867 | 2019 | $1,257,000 | |
Miami | Paramount | 1809 | 2 | 3 | 3867 | 2019 | $1,235,000 | |
Aventura | The Peninsula Condo 1 | 2604 | 2 | 3.5 | 2984 | 2003 | $1,220,000 | 1 |
Miami | Paramount | 803 | 2 | 3 | 3867 | 2019 | $1,127,000 | |
Miami | Epic | 1408 | 2 | 2.5 | 1453 | 2008 | $950,000 | 38 |
Key Biscayne | Key Colony No 4 Condo | 322 | 2 | 2 | 1720 | 1981 | $899,000 | |
Miami | Brickell Flatiron | 4207 | 2 | 2 | 0 | 2019 | $890,000 | 33 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Ritz Carlton Bal Harbour | 904 | 3 | 3.5 | 3120 | 2007 | $4,990,000 | 38 |
Miami Beach | The Ritz Carlton | 206 | 3 | 4 | 3405 | 2020 | $4,500,000 | 37 |
Miami | Paramount | PH 5211 | 3 | 4 | 3867 | 2019 | $4,500,000 | 47 |
Miami Beach | One Ocean | 203 | 3 | 3.5 | 2512 | 2016 | $4,114,000 | 23 |
Coconut Grove | One Park Grove | 9B | 3 | 3.5 | 2884 | 2020 | $3,550,000 | 32 |
Miami Beach | The Grand Venetian | 2204 | 3 | 2.5 | 2345 | 2001 | $3,200,000 | 25 |
Aventura | Prive | 1104 | 3 | 4.5 | 3026 | 2017 | $3,034,900 | |
Sunny Isles Beach | Turnberry Ocean Colony | 801 | 3 | 4.5 | 2775 | 2006 | $2,600,000 | 23 |
Sunny Isles Beach | Turnberry ocean colony | 903 | 3 | 5.5 | 3480 | 2007 | $2,560,000 | 56 |
Key Biscayne | Ocean Club | PH6 | 3 | 2.5 | 2477 | 2002 | $1,999,999 | 2 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside Fisher Island | 7471 | 5 | 6.5 | 4932 | 2002 | $9,750,000 | 26 |
Coral Gables | Segovia Tower | PH-015 | 5 | 7.5 | 4543 | 2002 | $5,999,980 | 39 |
Sunny Isles Beach | Jade Signature | 4101 | 5 | 6.5 | 4837 | 2018 | $5,299,000 | 87 |
Miami | Granparaiso | PH5402 | 4 | 4.5 | 2112 | 2019 | $3,680,000 | 35 |
Miami | Sls Lux | 5101-5110 | 4 | 4.5 | 3173 | 2018 | $2,895,000 | 35 |
Miami | L Hermitage | 32 | 4 | 4.5 | 3725 | 1981 | $2,500,000 | 46 |
Key Biscayne | Commodore Club West | 1210 | 4 | 4 | 1260 | 1973 | $2,499,000 | 12 |
Miami | Residences at Riverwalk | 201 | 6 | 6.5 | 4551 | 2007 | $2,285,000 | 29 |
Miami Beach | Sunset Harbour Townhomes | 410 | 4 | 3 | 2790 | 1997 | $1,999,000 | 44 |
Miami Beach | Mosaic | 501 | 6 | 6 | 1824 | 2006 | $1,750,000 | 21 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | 4111 South Ocean Drive Co | 1509 | Monthly | 841 | 1 | 1 | 1 | $7,500 | 15 |
Miami Beach | 1500 Ocean Drive Condo | PH-10 | Monthly | 940 | 1 | 2 | 1 | $4,000 | 14 |
Miami Beach | 1500 Ocean Drive Condo | 809 | Monthly | 940 | 1 | 2 | 1 | $3,800 | 28 |
Miami Beach | The Waverly at South Beac | 2105 | Monthly | 793 | 1 | 1 | 1 | $3,200 | 12 |
Miami | Reach Condo | 2108 | Monthly | 976 | 1 | 1.5 | 1 | $3,200 | 7 |
Miami | Icon Brickell No Two | 2909 | Monthly | 1035 | 1 | 1 | 1 | $3,200 | 11 |
Miami | 900 Biscayne Bay Condo | 4804 | Monthly | 938 | 1 | 2 | 1 | $3,175 | 20 |
Miami | 801 Sma Residences Condo | 3603 | Annually | 838 | 1 | 1.5 | 1 | $3,100 | 20 |
Miami | Biscayne Beach Condo | 3808 | Monthly | 790 | 1 | 2 | 1 | $3,000 | 30 |
Miami | Reach Condo | 3206 | Annually | 810 | 1 | 1.5 | 1 | $3,000 | 20 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Sweet-El Condo | 22W | Annually | 750 | 2 | 1 | 1 | $170,000 | 20 |
Miami Beach | North Carillon Beach Cond | 1507 | Monthly | 1565 | 2 | 2.5 | 1 | $8,000 | 42 |
Miami Beach | 1500 Ocean Drive Condo | 1105 | Monthly | 1530 | 2 | 2.5 | 1 | $7,000 | |
Miami Beach | North Carillon Beach Cond | 1810 | Monthly | 1280 | 2 | 2 | 1 | $6,800 | 29 |
Miami | Four Seasons | 62A | Monthly | 1532 | 2 | 2 | 1 | $6,600 | 11 |
Miami Beach | South Carillon Beach Condo | 704 | Monthly | 1084 | 2 | 2 | 1 | $6,400 | 31 |
Miami Beach | Murano Grande at Portofin | 1107 | Monthly | 1658 | 2 | 2 | 1 | $6,000 | 13 |
Fort Lauderdale | Las Olas Grand Condo | 2303 | Annually | 2110 | 2 | 2.5 | 1 | $5,500 | 23 |
Miami | Jade Residences at Bricke | 2703 | Monthly | 1730 | 2 | 3 | 1 | $5,300 | 21 |
Jupiter | Waterbend at Jonathans La | 162 | Monthly | 1452 | 2 | 2 | 1 | $5,200 | 30 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2702 | Annually | 2503 | 3 | 3.5 | 1 | $32,000 | 31 |
Miami Beach | 7400 Oceanside at Fisher | 7435 | Monthly | 3134 | 3 | 3.5 | 1 | $22,000 | 57 |
Miami | Epic West Condo | 5102 | Annually | 2457 | 3 | 2.5 | 1 | $11,990 | 18 |
Aventura | Towers of Porto Vita-Sout | 1406 | Monthly | 2860 | 3 | 4.5 | 1 | $10,500 | 18 |
Miami | Brickell Heights East | LPH - 4609 | Monthly | 1800 | 3 | 3.5 | 1 | $8,500 | 26 |
Key Biscayne | Casa Del Mar Condo | 5A | Annually | 3120 | 3 | 3 | 1 | $8,500 | 22 |
Miami | Three Tequesta Point Cond | 2301 | Annually | 2353 | 3 | 2.5 | 1 | $8,400 | 35 |
Sunny Isles Beach | TDR Tower II Condo | 1804 | Monthly | 2327 | 3 | 3.5 | 1 | $7,900 | 17 |
Aventura | Atlantic I at the Point C | 1102 | Monthly | 2657 | 3 | 3.5 | 1 | $7,000 | 19 |
Miami | Brickellhouse Condo | 3904 | Monthly | 2365 | 3 | 5.5 | 1 | $6,900 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 7400 Oceanside at Fisher | PH82 | Monthly | 4932 | 5 | 6.5 | 1 | $45,000 | 33 |
Miami Beach | Continuum on South Beach | LOFT6 | Monthly | 3360 | 4 | 5 | 1 | $45,000 | 56 |
Bay Harbor Islands | The Villas at Bay Harbor | Annually | 2675 | 5 | 4 | 1 | $5,800 | 19 | |
Pinecrest | The Reserve of Pinecrest | 120 | Monthly | 2226 | 4 | 3.5 | 1 | $4,850 | 16 |
Sunrise | Sunrise Towne 1 | Annually | 1704 | 4 | 2.5 | 1 | $2,200 | 16 | |
Cutler Bay | Lakes by the Bay Gee | Monthly | 1720 | 4 | 2.5 | 1 | $2,100 | 19 | |
Miami | Kendall Lake Towers Condo | 309 | Annually | 1282 | 4 | 2 | 1 | $1,900 | 35 |
Miami | Cravatts Allapattah Homes | 4 | Monthly | 515 | 4 | 1.5 | 1 | $1,500 | 16 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hialeah | 33015 | 1989 | 887 | 887 | 1 | 1 | $185,000 | 25 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33135 | 1957 | 1509 | 11800 | 2 | 2 | $689,000 | 32 |
Palm Beach Shores | 33404 | 1959 | 1026 | 8248 | 2 | 2 | $599,000 | 42 |
Lake Worth | 33460 | 1952 | 1128 | 6752 | 2 | 1 | $499,000 | 34 |
Miami | 33130 | 1936 | 1000 | 4850 | 2 | 2 | $450,000 | 3 |
Pembroke Pines | 33024 | 1968 | 1624 | 8776 | 2 | 2 | $420,000 | 7 |
Miami | 33162 | 1956 | 1327 | 12232 | 2 | 2 | $375,000 | 2 |
Oakland Park | 33334 | 1958 | 941 | 5500 | 2 | 1 | $369,000 | 47 |
Miramar | 33025 | 2014 | 1760 | 1145 | 2 | 2.5 | $330,000 | 39 |
Lauderdale Lakes | 33319 | 1973 | 1443 | 7218 | 2 | 2 | $312,900 | 54 |
Miami | 33169 | 1964 | 1040 | 9165 | 2 | 1 | $299,999 | 19 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1954 | 2383 | 9440 | 3 | 2 | $2,300,000 | 43 |
Miami | 33133 | 1988 | 2834 | 7474 | 3 | 2.5 | $1,890,000 | 18 |
Coconut Grove | 33133 | 1977 | 2882 | 10875 | 3 | 2.5 | $1,499,000 | 49 |
Davie | 33325 | 1972 | 2539 | 206910 | 3 | 2 | $1,454,000 | 15 |
Miami | 33138 | 1940 | 1568 | 7800 | 3 | 2 | $895,000 | 59 |
Fort Pierce | 34949 | 2007 | 2343 | 2550 | 3 | 2.5 | $799,000 | 48 |
Pinecrest | 33156 | 1956 | 1547 | 16932 | 3 | 2 | $795,000 | 44 |
Homestead | 33031 | 1975 | 2472 | 75359 | 3 | 2 | $699,995 | 29 |
Hollywood | 33019 | 1984 | 1874 | 6251 | 3 | 2.5 | $679,000 | 28 |
Miami | 33130 | 1940 | 1409 | 4850 | 3 | 2 | $675,000 | 28 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hobe Sound | 33455 | 1979 | 0 | 126324 | 5 | 4.5 | $15,000,000 | 32 |